- Metric Ton
- 5
- Metric Ton
- 225.00 - 475.00 USD ($)
SH REFRACTORIES range of formulas including Alumina Carbon, Alumina Zirconia Carbon, Magnesia Spinel, etc. To suit different steelmaking conditions to achieve best service life.
Features
- Excellent thermal stability
- High temperature strength
- Resistance to molten metal and slag
- Consistency in shape and size
- Ability to sustain mechanical treatment without detriment to the surface integrity.
Technical Specification
Chemical and Physical Properties | AL-C Slide Gate Plate | Al-Zr-C Slide Gate Plate | ||||||
SH-SP70 | SH-SP75 | SH-SP80 | SH-SP85 | SH-SP86 | SH-SP70 | SH-HSP75 | SH-HSP77 | |
Al2O3,% | 70 | 75 | 80 | 85 | 86 | 70 | 75 | 77 |
C,% | 7 | 7 | 5 | 5 | 4 | 7 | 7 | 7 |
ZrO2,% | - | - | - | - | - | 6 | 6 | 2.5 |
A.P. % max | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
B.D g/cm3 | 2.8 | 2.9 | 2.9 | 3.0 | 2.95 | 3.00 | 3.05 | 2.90 |
C.C.S MPa min | 65 | 70 | 100 | 100 | 100 | 110 | 115 | 100 |
Low Temperature Burnt Slide Plate
Tabular Alumina, Zirconia-Containing Material And Spinel As Major Raw Materials, Adding In Special Metal, Using Phenolic Resin As Binder, Being Burned Under Low Temperature To Produce The Products, Mainly Used In Small And Medium-Sized Ladle.
Chemical and Physical Properties | Low Temperature Burnt Slide Gate Plate | ||||
SH-LTSP-70 | SH-LTSP75 | SH-LTSP80 | SH-LTSP85 | SH-LTSP86 | |
Al2O3,% min | 70 | 75 | 80 | 85 | 86 |
C,% | 5 | 5 | 5 | 4 | 4 |
A.P.% max | 10 | 10 | 10 | 8 | 7 |
B.D.,g/cm | 2.9 | 2.95 | 3.00 | 3.10 | 2.95 |
C.C.S., MPa | 90 | 90 | 100 | 120 | 100 |
Unburned Slide Plate
No need to be burned, tar impregnated and distilled, simple processing. This product mainly used in small and medium-sized ladle.
Chemical and Physical Properties | Al-C Slide Gate Plate | ||||
SH-USP70 | SH-USP75 | SH-USP80 | SH-USP85 | SH-USP86 | |
Al2O3,% min | 70 | 75 | 80 | 85 | 86 |
C,% | 7 | 7 | 5 | 5 | 4 |
A.P.% max | 10 | 10 | 8 | 10 | 7 |
B.D.g/cm | 2.8 | 2.9 | 3.0 | 3.0 | 2.95 |
C.C.S., MPa | 65 | 70 | 100 | 100 | 100 |
- Liaoning, China
- Letter of Credit (L/C), Telegraphic Transfer (T/T)
- 1000000 Per Month
- 10 Days
- Yes
- Contact us for information regarding our sample policy
- Standard Export Packaging
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
No.162, Donghuan Road, Dashiqiao, Liaoning, 115100, China
Phone :+8618624047780